|
| Single-Family |
| MLS Number: |
1098586 |
| County: |
Sheboygan |
| Bedrooms: |
2 |
| Bathrooms: |
1 Full, 1 Half
|
| Total Rooms: |
8 |
| Square Feet: |
1,120 |
| Taxes: |
$10,358 For 2008 |
| Year Built: |
1940 |
| Garage: |
1 Car Detached
|
| Lot Size: |
2.6 |
| Water: |
Lake Michigan |
|

| Schools | |
 |  |
| High: Sheboygan South |
District: Sheboygan |
|

| Room Layout | |
 |  |
| Room |
Level |
Dimension |
| Living Room | Main | 17x14 | | Family Room | Main | 13x10 | | Kitchen | Main | 16x10 | | Den | Upper | 09x09 | | Master Bedroom | Upper | 16x11 | | Bedroom 2 | Upper | 16x10 |
|

| Details | |
 |  |
|
| | Type: | Waterfrontage on Lot, Water Access/Rights, Wooded Lot, View of Water, Single Family
| | Water Front/Access: | Lake
| | # of Acres: | 1 less than 3
| | Style: | 2 Story
| | Architecture: | Other
| | Garage/Parking: | Parking Space, Driveway Entrance, Carport
| | Outbuildings: | Other
| | Exterior: | Stone, Stucco/Slate, Partial-Stone, Partial-Wood
| | Roofing: | Composition
| | Basement: | Partial, W/Crawl Space, Walk Out/Outer Door, Block
| | Heating/Cooling: | Natural Gas, Central Air
| | Heating/Cooling Type: | Forced Air
| | Bath Description: | Shower Over Tub, Half on Upper, Full on Main
| | Appliances Included: | Dishwasher
| | Misc. Exterior: | Patio, Deck
| | Misc. Interior: | Natural Fireplace, 220 Volts, Circuit Breakers, Built-in Bookcase, Smoke Detector, Cable TV Available, Cathedral Ceiling
| | Water/Waste: | Municipal Sewer, Private Well
| | Other Rooms: | Living Room, Great Room, Florida/Sun Room, Walk-thru Bedroom
|
|
|
|
|

| Mortgage Payments |
The approximate monthly Principal & Interest payment for this property would be $4,106.20.
|

|